Plot details

Plot 50 - The Chelsea with bay
The Chelsea with bay
Plot type
Detached
Plot number
Plot 50
Bedrooms
4
Bathrooms
3
Tenure
Freehold
Full market price
£509,950
Monthly service charge
TBC
Service charge review period
TBC
Annual Ground Rent
TBC
Length of lease
TBC
Council tax band
TBC
See full brochure Group 5 Created with Sketch.

The Chelsea with bay

The Chelsea with Bay_Ground

The Chelsea with Bay_Ground

The Chelsea with Bay_First

The Chelsea with Bay_First

Dimensions

Room or Area Metres Feet
Kitchen/Dining 7.09m x 3.76m 23’3” x 12’4”
Utility 1.89m x 2.55m 6’2” x 8’4”
Cloakroom/WC 1.86m x 1.05m 8’1” x 3’5”
Living Room 5.20m x 3.65m 17’1” x 12’0”
Study 3.71m x 2.15m 12’2” x 7’0”
Master Bedroom 5.22m x 4.50m 17’1” x 14’9”
EnSuite 2.40m x 1.40m 7’10” x 4’7”
Bedroom 2 4.41m x 3.25m 14’5” x 10’8”
Bedroom 3 3.73m x 3.41m 12’3” x 11’2”
Bedroom 4 3.71m x 2.49m 12’2” x 8’2”
Bathroom 2.20m x 2.00m 7’2” x 6’6”
Total 151.8 1,634