Plot details
Plot 237 - The Merewood
The Merewood
Plot number
Plot 237
Bedrooms
3
Bathrooms
2
Tenure
Leasehold
Full market price
£245,000
Minimum Income
£25,992
Minimum Deposit
£6,125
Share price
£61,250
Min share %
25
Monthly rent
£421 PCM
Monthly service charge
£15
Service charge review period
TBC
Annual Ground Rent
TBC
Length of lease
TBC
Council tax band
TBC
Brochure
PDF
(12.83KB)
Dimensions
| Room or Area | Metres | Feet |
|---|---|---|
| Kitchen/Dining | 2.86m x 4.85m | 9’4” x 15’11” |
| Cloakroom/WC | 1.00m x 1.96m | 3’3” x 6’5” |
| Living Room | 5.08m x 3.83m | 16’8” x 12’7” |
| Master Bedroom | 2.72m x 3.83m | 8’11” x 12’7” |
| EnSuite | 2.72m x 1.22m | 8’11” x 4’0” |
| Bedroom 2 | 2.72m x 3.55m | 8’11” x 11’8” |
| Bedroom 3 | 2.28m x 2.68m | 7’6” x 8’9” |
| Bathroom | 2.28m x 1.91m | 7’6” x 6’3” |
| Total | 88.0 | 947.0 |
Brochure
Brochure
PDF
(12.83KB)