

Plot 40 - The Fitzroy
Plot details
Plot 40 - The Fitzroy
The Fitzroy
Plot type
Detached
Plot number
Plot 40
Bedrooms
3
Bathrooms
2
Tenure
Freehold
Full market price
£313,000
Monthly service charge
TBC
Service charge review period
N/A
Annual Ground Rent
N/A
Length of lease
N/A
Council tax band
TBC
Brochure
PDF
(10.25KB)
The Fitzroy
Dimensions
Room or Area | Metres | Feet |
---|---|---|
Kitchen/Dining | 3.35m x 6.34m | 11’0” x 20’9” |
Living | 4.43m x 3.74m | 14’6” x 12’3” |
Master Bedroom | 2.63m x 3.85m | 8’7” x 12’7” |
Bedroom 2 | 3.18m x 3.19m | 10’5” x 10’5” |
Bedroom 3 | 3.18m x 3.06m | 10’5” x 10’0” |
Total | 97m2 | 1,044 ft2 |
Brochure
Brochure
PDF
(10.25KB)