

Plot details
Plot 2 - The Merrion
The Merrion
Plot type
Detached
Plot number
Plot 2
Bedrooms
3
Bathrooms
2
Tenure
Freehold
Full market price
£335,000
Monthly service charge
£2.40
Service charge review period
TBC
Annual Ground Rent
N/A
Length of lease
N/A
Council tax band
TBC
Brochure
PDF
(10.25KB)
The Merrion
Dimensions
Room or Area | Metres | Feet |
---|---|---|
Kitchen/Dining | 3.64m x 6.11m | 11’11” x 20’0” |
Living | 5.63m x 3.75m | 18’5” x 12’3” |
Master Bedroom | 4.19m x 3.32m | 13’9” x 10’10” |
Bedroom 2 | 3.29m x 3.32m | 10’9” x 10’10” |
Bedroom 3 | 3.60m x 2.70m | 11’9” x 8’10” |
Total | 107m2 | 1,152 ft2 |
Brochure
Brochure
PDF
(10.25KB)