Plot details

Plot 109 - The Regent
The Regent
Plot type
Detached
Plot number
Plot 109
Bedrooms
4
Bathrooms
2
Tenure
Freehold
Full market price
£469,950
Monthly service charge
TBC
Service charge review period
N/A
Annual Ground Rent
N/A
Length of lease
N/A
Council tax band
TBC
Brochure PDF (7.37KB)

The Regent

The Regent_Ground

The Regent_Ground

The Regent_First

The Regent_First

Dimensions

Room or Area Metres Feet
Kitchen/Dining 8.48 x 2.87 27'10 x 9'10
Utility 1.84 x 1.60 6'0 x 5'3
Cloakroom/WC 1.60 x 1.04 5'3 x 3'5
Living Room 4.81 x 3.33 15'9 x 10'11
Study 3.00 x 2.43 9'10 x 7'11
Master 3.38 x 3.58 11'4 x 10'11
En-Suite 1.35 x 3.30 4'5 x 10'11
Bedroom 2 3.81 x 3.05 10'2 x 10'11
Bedroom 3 3.38 x 2.69 11'3 x 8'10
Bedroom 4 3.21 x 2.72 10'6 x 8'11
Bathroom 2.20 x 1.85 7'2 x 6'1
Total 127.3 1371